KX-25 Compact CNC Lathe
> Bar Materials : up to φ25mm
> Max swing diameter: φ300mm
> X-axis travel: 500mm
> Z-axis travel: 180mm

Enhanced with Y-axis and polygon milling for multi-surface machining, optimized for precision work on bars up to φ35mm.
Bar Materials : up to φ35mm
Max swing diameter: φ300mm
X-axis travel: 600mm
Z-axis travel: 230mm
| Technical Parameters | Standard Value | Maximum Value |
|---|---|---|
| Processing Capability | ||
| Spindle bore | φ35 mm | – |
| Maximum particle diameter | 120 mm | 150 mm |
| Maximum length of workpiece to be processed | 120 mm | 150 mm |
| Unilateral stock removal of stainless steel | 2 mm | 2.5 mm |
| Accuracy | ±0.01mm | – |
| Surface finish | Ra 1.6 | – |
| Height of tool carrier center | 40 mm | – |
| Maximum rotation diameter | φ300 mm | – |
| Tool holder specification | 16 mm × 16 mm | – |
| Travel | ||
| X axis travel | 600 mm | – |
| Z axis travel | 230 mm | – |
| Y-axis type | ||
| Y-axis type | 4 live tools on side | – |
| Y-axis travel | 140 mm | – |
| Y-axis dynamic clamping type | ER 16 | – |
| Maximum rotating speed of Y-axis | 2500 rpm | 4000 rpm |
| Y-axis fast movement speed | 18m/min | 30m/min |
| Max drilling diameter | Medium carbon steel φ6Aluminum & copper φ8 | – |
| Max tapping diameter | Medium carbon steel M6Aluminum & copper M8 | – |
| Feed | ||
| X-axis fast movement speed | 18m/min | 30m/min |
| Z-axis fast movement speed | 18m/min | 30m/min |
| X axis servo power | 1.8 kW | – |
| Z axis servo power | 1.2 kW | – |
| Spindle | ||
| Spindle speed | 3500 rpm | 4000 rpm |
| Spindle motor power | 3.7 kW | – |
| Spindle nose | A2-4 | – |
| Size of applicable hydraulic chucks | 5 inch | 6 inch |
| Dimensional & Weight | ||
| Dimensions | 1750×1400×1800 mm | – |
| Weight | 1800KG | – |
| Specification | Standard | Optional |
|---|---|---|
| CNC Control System | NANJINGKT | SYNTEC/GSK/LNC |
| Screw | 25 mm C3-grade ball screw | – |
| Guide rail | 25 mm P-grade linear guide | – |
| Spindle bearing | 7015/7013 P5-grade angular contact ball bearing | |
| Spindle motor | 3.7 kW servo motor | – |
| Feed servo motor | YASHU DMC Servo motor | – |
| Tpye of bed | 30° Slant bed | – |
| Base Structure | Patented anti-deformation base | – |
| Clamping | Hydraulic clamping | – |








