KX-46J TRUSS Automation Lathe
> Bar Materials : up to φ 45mm
> Max swing diameter: φ380mm
> X-axis travel: 1000mm
> Z-axis travel: 400mm

Advanced Y-axis lathe with 8-tool configuration and live tooling for complex, multi-axis milling and turning.
Bar Materials : up to φ 45mm
Max swing diameter: φ520mm
X-axis travel: 1000mm
Z-axis travel: 400mm

| Technical Parameters | Standard Value | Maximum Value |
|---|---|---|
| Working Ability | ||
| Spindle bore | φ45 mm | – |
| Maximum particle diameter | 150 mm | 200 mm |
| Maximum length of workpiece to be processed | 100 mm | 130 mm |
| Unilateral stock removal of stainless steel | 3 mm | 4.5 mm |
| Accuracy | ±0.0075 mm | – |
| Surface finish | Ra 1.6 | – |
| Height of tool carrier center | 50 mm | – |
| Maximum rotation diameter | φ520 mm | – |
| Tool holder specification | 16 mm × 16 mm | – |
| Travel | ||
| X axis travel | 1000 mm | – |
| Z axis travel | 400 mm | – |
| Y-axis type | ||
| Y-axis type | side 4+ end 4 live tools | – |
| Y-axis travel | 210 mm | – |
| Y-axis dynamic clamping type | ER 25 | – |
| Maximum rotating speed of Y-axis | 2500 rpm | 4000 rpm |
| Y-asix fast movement speed | 18 m/min | 25 m/min |
| Maximum drilling diameter | Medium carbon steel φ12Aluminum & copper φ14 | |
| Maximum tapping diameter | Medium carbon steel M12Aluminum & copper M14 | |
| Feed | ||
| X-axis fast movement speed | 18m/min | 25m/min |
| Z-axis fast movement speed | 18m/min | 25m/min |
| X axis servo power | 1.5kW | – |
| Z axis servo power | 1.5kW | – |
| Spindle | ||
| Spindle speed | 3500 rpm | 4000 rpm |
| Spindle motor power | 5.5 kW | 7.5 kW |
| Spindle nose | A2-5 | – |
| Size of applicable hydraulic chucks | 6 inch | 8 inch |
| Dimensional & Weight | ||
| Dimensions | 2120×1620×1970 mm | – |
| Weight | 3000KG | – |
| Specification | Standard | Optional |
|---|---|---|
| CNC Control System | NANJINGKT | SYNTEC/GSK/LNC |
| Screw | 32 mm C3-grade ball screw | – |
| Guide rail | 30 mm P-grade linear guide | – |
| Spindle | YASHU High rigidity barrel spindle | |
| Spindle motor | 5.5 kW servo motor | 7.5 kW servo motor |
| Feed servo motor | 1.5 kW servo motor | – |
| Tpye of bed | 30° Slant bed | – |
| Base Structure | Patented anti-deformation base | – |
| Clamping | Hydraulic clamping | – |






