YS-T640
> Tool Magazine Capacity : 21
> Maximum Speed of Spindle : 20000 rpm
> Effective travel of worktable: 700x420mm
>

Versatile and powerful machining center with larger travel and stronger spindle power, tailored for batch processing of small to medium-sized precision metal parts.
Tool Magazine Capacity : 10/ 12
Maximum Speed of Spindle : 6000 / 8000/ 24000 rpm
Effective travel of worktable: 600x500mm
| Technical Parameters | Mechanical Spindle | Motorized Spindle |
|---|---|---|
| Processing Capability | ||
| Maximum drilling diameter | Aluminium φ50Steel φ40 | Aluminium φ14Steel φ8 |
| Maximum tapping diameter | Aluminium M20Steel M18 | Aluminium M8Steel M6 |
| Maximum milling cutter diameter | φ63 | φ50 |
| Maximum spped of spindle | 6000 rpm | 24000 rpm |
| Taper hole of spindle | BT40 | BT30 |
| Tool magazine capacity | 10 tools | 12 tools |
| Repeated positioning accuracy | 0.01mm | 0.01mm |
| Worktable | ||
| Distance from worktable to spindle end | 170-470 mm | 180-480 mm |
| Effective travel of worktable | 600*500 mm | |
| Worktable max.load | 250 KG | |
| Travel | ||
| X axis travel | 500 mm | |
| Y-axis travel | 600 mm | |
| Z axis travel | 300 mm | |
| Feed | ||
| X-axis fast movement speed | 18-30 m/min | 18-25 m/min |
| Y-axis fast movement speed | 18-30 m/min | 18-25 m/min |
| Z-axis fast movement speed | 18-30 m/min | 18-25 m/min |
| Recommended cutting speed | 10 m/min | 10 m/min |
| Spindle | ||
| Max. speed of spindle | 6000 rpm | 24000 rpm |
| Spindle power | 5.5 kW | 7.5 kW |
| Spindle type | Mechanical Spindle | Motorized Spindle |
| Spindle taper | BT40 | BT30 |
| Dimensional & Weight | ||
| Dimensions | 1740×1710×2460 mm | |
| Weight | 2900 KG | |
| Specification | Standard | Optional |
|---|---|---|
| CNC Control System | YASHU | Huazhong, others |
| Screw | 32 mm C3-grade ball screw | – |
| Guide rail | 30 mm P-grade linear guide | – |
| Spindle | YASHU | Others |
| Spindle motor | YASHU | Huazhong, others |
| Feed servo motor | X,Y- 1.5kW, Z- 2.6kW YASHU | Huazhong, others |
| Optional 4th axis center height | 125 mm / 170mm | – |
| Optional 4th axis motor power | 0.75 kW/1.2kW | – |
| Optional 4th axis system | YASHU | HUAZHONG/SYNTEC/GSK |
| Optional 4th axis servo | YASHU | HUAZHONG/SYNTEC/GSK |
| Optional 5th axis center height | 160 mm | – |
| Optional 5th axis motor power | 0.4 kW / 0.75 kW | – |
| Optional 5th axis system | YASHU | HUAZHONG/SYNTEC/GSK |
| Optional 5th axis servo | YASHU | HUAZHONG/SYNTEC/GSK |
