YS-650/ 650D
> Tool Magazine Capacity : 10/ 12
> Maximum Speed of Spindle : 6000 / 8000/ 24000 rpm
> Effective travel of worktable: 600x500mm
>

The YS-1090 is a high-precision, powerful machining solution, engineered for robust and efficient performance across diverse industrial applications.
Tool Magazine Capacity : 13
Maximum Speed of Spindle : 6000/ 8000/ 24000 rpm
Effective travel of worktable: 900x1000mm
| Technical Parameters | Mechanical Spindle | Motorized Spindle |
|---|---|---|
| Processing Capability | ||
| Maximum drilling diameter | Aluminium φ70 Steel φ60 | Aluminium φ16 Steel φ10 |
| Maximum tapping diameter | Aluminium M24 Steel M22 | Aluminium M10 Steel M8 |
| Maximum milling cutter diameter | φ80 | φ63 |
| Maximum spped of spindle | 8000 rpm | 18000 rpm |
| Taper hole of spindle | BT40 | |
| Tool magazine capacity | 13 tools | |
| Repeated positioning accuracy | >0.007 mm | >0.007 mm |
| Worktable | ||
| Distance from worktable to spindle end | 150-650 mm | |
| Effective travel of worktable | 900*1000 mm | |
| Worktable max.load | 800 KG | |
| Travel | ||
| X axis travel | 900 mm | |
| Y-axis travel | 1000 mm | |
| Z axis travel | 500 mm | |
| Feed | ||
| X-axis fast movement speed | 25 m/min | |
| Y-axis fast movement speed | 25 m/min | |
| Z-axis fast movement speed | 20 m/min | |
| Feed Motor Power | X, Y – 1.5kW , Z – 2.6kW | |
| Spindle | ||
| Max. speed of spindle | 8000 rpm | 18000 rpm |
| Spindle power | 11 kW | |
| Spindle type | Mechanical Spindle | Motorized Spindle |
| Spindle taper | BT40 | |
| Dimensional & Weight | ||
| Dimensions | 2600×2400×3500 mm | |
| Weight | 750000 KG | |
| Specification | Standard | Optional |
|---|---|---|
| CNC Control System | YASHU | HNC, others |
| Screw | 40 mm Taiwan C3-grade ball screw | – |
| Guide rail | 45 mm Taiwan P-grade linear guide | – |
| Spindle | YASHU | Others |
| Spindle motor | YASHU | Huazhong, others |
| Feed servo motor | X,Y- 1.5kW, Z- 2.6kW YASHU | Huazhong, others |
| Optional 4th axis center height | 125 mm / 170mm | – |
| Optional 4th axis motor power | 0.75 kW/1.2kW | – |
| Optional 4th axis system | YASHU | HUAZHONG/SYNTEC/GSK |
| Optional 4th axis servo | YASHU | HUAZHONG/SYNTEC/GSK |
| Optional 5th axis center height | 160 mm | – |
| Optional 5th axis motor power | 0.4 kW / 0.75 kW | – |
| Optional 5th axis system | YASHU | HUAZHONG/SYNTEC/GSK |
| Optional 5th axis servo | YASHU | HUAZHONG/SYNTEC/GSK |


