YS-650/ 650D
> Tool Magazine Capacity : 10/ 12
> Maximum Speed of Spindle : 6000 / 8000/ 24000 rpm
> Effective travel of worktable: 600x500mm
>

Compact and efficient CNC vertical machining center designed for small parts with high speed, precision, and flexibility—ideal for aluminum and steel drilling, tapping, and milling.
Tool Magazine Capacity : 8
Maximum Speed of Spindle : 5000 / 24000 rpm
Effective travel of worktable: 500x400mm
| Technical Parameters | Mechanical Spindle | Motorized Spindle |
|---|---|---|
| Processing Capability | ||
| Maximum drilling diameter | Aluminium φ20Steel φ14 | Aluminium φ12Steel φ6 |
| Maximum tapping diameter | Aluminium M10Steel M8 | Aluminium M6Steel M5 |
| Maximum milling cutter diameter | φ50 | φ50 |
| Maximum spped of spindle | 6000 rpm | 24000 rpm |
| Taper hole of spindle | BT30 | BT30 |
| Tool magazine capacity | 8 tools | 8 tools |
| Repeated positioning accuracy | 0.01mm | 0.01mm |
| Worktable | ||
| Distance from worktable to spindle end | 180-380 mm | |
| Effective travel of worktable | 500*400 mm | |
| Worktable max.load | 200 KG | |
| Travel | ||
| X axis travel | 400 mm | |
| Y-axis travel | 500 mm | |
| Z axis travel | 200 mm | |
| Feed | ||
| X-axis fast movement speed | 18-30 m/min | 18-30 m/min |
| Y-axis fast movement speed | 18-30 m/min | 18-30 m/min |
| Z-axis fast movement speed | 18-30 m/min | 18-30 m/min |
| Recommended cutting speed | 10 m/min | 10 m/min |
| Spindle | ||
| Max. speed of spindle | 6000 rpm | 24000 rpm |
| Spindle power | 3 kW | 4.5 kW |
| Spindle type | Mechanical Spindle | Motorized Spindle |
| Spindle taper | BT30 | BT30 |
| Dimensional & Weight | ||
| Dimensions | 1490×1430×1990 mm | |
| Weight | 1900 KG | |
| Specification | Standard | Optional |
|---|---|---|
| CNC Control System | YASHU | Huazhong, others |
| Screw | 25 mm C3-grade ball screw | – |
| Guide rail | 25 mm P-grade linear guide | – |
| Spindle | Yashu | Others |
| Spindle motor | YASHU | Huazhong, others |
| Feed servo motor | X,Y,Z – 1.2 kW YASHU | Huazhong, others |
| Optional 4th axis center height | 125 mm / 170mm | – |
| Optional 4th axis motor power | 0.75 kW/1.2kW | – |
| Optional 4th axis system | YASHU | HUAZHONG/SYNTEC/GSK |
| Optional 4th axis servo | YASHU | HUAZHONG/SYNTEC/GSK |
| Optional 5th axis center height | 160 mm | – |
| Optional 5th axis motor power | 0.4 kW / 0.75 kW | – |
| Optional 5th axis system | YASHU | HUAZHONG/SYNTEC/GSK |
| Optional 5th axis servo | YASHU | HUAZHONG/SYNTEC/GSK |

