YS-540/ 540D
> Tool Magazine Capacity : 8
> Maximum Speed of Spindle : 5000 / 24000 rpm
> Effective travel of worktable: 500x400mm
>

Heavy-duty vertical machining center with enhanced table load and extended travel—perfect for high-efficiency cutting and precision machining of larger metal components.
Tool Magazine Capacity : 10 / 12
Maximum Speed of Spindle : 6000/ 8000/ 24000 rpm
Effective travel of worktable: 800x500mm
| Technical Parameters | Mechanical Spindle | Motorized Spindle |
|---|---|---|
| Processing Capability | ||
| Maximum drilling diameter | Aluminium φ60Steel φ45 | Aluminium φ14Steel φ8 |
| Maximum tapping diameter | Aluminium M22Steel M20 | Aluminium M8Steel M6 |
| Maximum milling cutter diameter | φ63 | φ50 |
| Maximum spped of spindle | 6000 rpm | 24000 rpm |
| Taper hole of spindle | BT40 | BT30 |
| Tool magazine capacity | 10 tools | 12 tools |
| Repeated positioning accuracy | 0.01mm | 0.01mm |
| Worktable | ||
| Distance from worktable to spindle end | 170-470 mm | 180-480 mm |
| Effective travel of worktable | 800*500 mm | |
| Worktable max.load | 400 KG | |
| Travel | ||
| X axis travel | 500 mm | |
| Y-axis travel | 800 mm | |
| Z axis travel | 300 mm | |
| Feed | ||
| X-axis fast movement speed | 18-25 m/min | 18-25 m/min |
| Y-axis fast movement speed | 18-25 m/min | 18-25 m/min |
| Z-axis fast movement speed | 18-25 m/min | 18-25 m/min |
| Recommended cutting speed | 10 m/min | 10 m/min |
| Spindle | ||
| Max. speed of spindle | 6000 rpm | 24000 rpm |
| Spindle power | 5.5 kW | 7.5 kW |
| Spindle type | Mechanical Spindle | Motorized Spindle |
| Spindle taper | BT40 | BT30 |
| Dimensional & Weight | ||
| Dimensions | 2220×1710×2460 mm | |
| Weight | 3500 KG | |
| Specification | Standard | Optional |
|---|---|---|
| CNC Control System | YASHU | Huazhong, others |
| Screw | 32 mm C3-grade ball screw | – |
| Guide rail | 30 mm P-grade linear guide | – |
| Spindle | YASHU | Others |
| Spindle motor | YASHU | Huazhong, others |
| Feed servo motor | X,Y- 1.5kW, Z- 2.6kW YASHU | Huazhong, others |
| Optional 4th axis center height | 125 mm / 170mm | – |
| Optional 4th axis motor power | 0.75 kW/1.2kW | – |
| Optional 4th axis system | YASHU | HUAZHONG/SYNTEC/GSK |
| Optional 4th axis servo | YASHU | HUAZHONG/SYNTEC/GSK |
| Optional 5th axis center height | 160 mm | – |
| Optional 5th axis motor power | 0.4 kW / 0.75 kW | – |
| Optional 5th axis system | YASHU | HUAZHONG/SYNTEC/GSK |
| Optional 5th axis servo | YASHU | HUAZHONG/SYNTEC/GSK |
